

14 chairs and 5 ottoman series, made to order.

Pick the model first, then the cover: 379 fabrics, or 9 leathers on Styles 948, 976 and 992. See it in 3D with its measurements and get a spec sheet with the SKU before you order.
Start Customizing →Not affiliated with or endorsed by Stanton. For informational purposes only.
Stanton's accent chairs and ottomans: 14 chairs, from occasional chairs on wood legs to swivels and swivel gliders, and 5 ottoman series in up to five sizes, upholstered to order in Canby, Oregon.

Occasional and armless chairs on Walnut or Espresso legs, swivel chairs and swivel gliders on a black base, and round, cocktail, cube and welted ottomans.

Standard, Premium, Contrast, Performance and Next Level fabrics on every model. Styles 948, 976 and 992 also come in Stanton's nine leathers; the configurator offers leather only where Stanton prices it.

Pick a series, then the size: a 31″ small square up to a 50″ XL square or a 50″ × 28″ rectangle, or the 36″ and 40″ rounds. 18″ or 20″ high, by series.
| Style | Model | Size (W × D × H) | Cover | SKUs |
|---|---|---|---|---|
| Chairs | ||||
| 906 | Occasional ChairWalnut or Espresso legs | 31″ × 36″ × 43″ | Fabric | 90607 |
| 948 | Swivel ChairLoose back, Comfort Plush seating | 36″ × 39″ × 38″ | Fabric or leather | 94857 |
| 958 | Occasional ChairWalnut or Espresso legs | 29″ × 35″ × 39″ | Fabric | 95807 |
| 959 | Occasional ChairWalnut or Espresso legs | 31″ × 33″ × 34″ | Fabric | 95907 |
| 967 | Occasional ChairWalnut or Espresso legs | 35″ × 33″ × 35″ | Fabric | 96707 |
| 970 | Armless ChairWalnut or Espresso legs | 23″ × 35″ × 37″ | Fabric | 97018 |
| 972 | Armless ChairUpholstered base | 33″ × 35″ × 31″ | Fabric | 97218 |
| 975 | Swivel ChairBlack swivel base | 35″ × 35″ × 32″ | Fabric | 97557 |
| 976 | Swivel GliderBlack glider base | 35″ × 33″ × 33″ | Fabric or leather | 97670 |
| 979 | Occasional ChairWalnut or Espresso legs | 34″ × 34″ × 38″ | Fabric | 97907 |
| 981 | Swivel ChairBlack swivel base | 30″ × 34″ × 34″ | Fabric | 98157 |
| 983 | Swivel GliderBlack glider base | 30″ × 34″ × 34″ | Fabric | 98370 |
| 992 | Swivel ChairAttached back | 34″ × 34″ × 31″ | Fabric or leather | 99270 |
| 993 | Swivel ChairLoose back, one pillow | 42″ × 43″ × 37″ | Fabric | 99357 |
| Ottomans | ||||
| 900 | Round OttomanBlack glides | 36″ to 40″ wide, 18″ high | Fabric | 90056 · 90099 |
| 907 | Cocktail OttomanBlack glides | 31″ to 50″ wide, 18″ high | Fabric | 90713 · 90729 · 90743 · 90755 · 90767 |
| 909 | Cocktail OttomanOn casters | 31″ to 50″ wide, 20″ high | Fabric | 90913 · 90929 · 90943 · 90955 · 90967 |
| 917 | Cube OttomanBlack glides | 31″ to 50″ wide, 18″ high | Fabric | 91713 · 91729 · 91743 · 91755 · 91767 |
| 929 | Welted OttomanBlack glides | 31″ to 50″ wide, 20″ high | Fabric | 92913 · 92929 · 92943 · 92955 · 92967 |
The frame and 8.5-gauge sinuous steel springs.
Pre-compressed foam core and Micro-Sphere fiber fill.
Seam slippage, seam failure and color transfer.
Every chair and every ottoman size has its own SKU on the spec sheet.
Summary of Stanton's published warranty cards, checked October 2026. Coverage is for the original owner; the written warranty that ships with the piece applies.
Pick the model and the fabric, and see it in 3D with measurements.
Start Customizing →